Portfolio
MUFIB-SMIF snapshot
Updated monthly. Prices and weights shown here are provisional.
YTD return
+8.42%
Sharpe ratio (1Y)
1.32
Volatility (1Y)
11.8%
Alpha vs STOXX 600
+2.1%
Historical performance
Asset allocation
- Technology24%
- Financials18%
- Industrials15%
- Consumer14%
- Healthcare12%
- Energy9%
- Emerging5%
- Cash3%
Holdings
Positions in portfolio
A selection of the main positions. Full detail is available to members and in each published thesis.
| Ticker | Company | Sector | Weight | P&L |
|---|---|---|---|---|
| ASML | ASML Holding | Technology | 6.1% | +12.4% |
| SAN | Banco Santander | Financials | 5.4% | +8.7% |
| IBE | Iberdrola | Energy | 4.8% | +3.2% |
| ITX | Inditex | Consumer | 5.2% | +6.5% |
| NESN | Nestlé | Consumer | 4.1% | -1.2% |
| SAP | SAP SE | Technology | 4.9% | +9.1% |
| NOVO | Novo Nordisk | Healthcare | 5.6% | +14.3% |
| SIE | Siemens | Industrials | 4.4% | +5.8% |
